Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Laboratory
| Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
| Noise Level | 60dB |
| IP Rating | IP54 |
| Indicators | Low Battery Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
| Operating temp. | -5°C to 40°C |
| Storage temp. | -10°C to 45°C, 20% to 80% RH |
| Std Battery duration | >8 hours |
| Charging time for Std Battery | 4.5 hours |
| Battery life | At least 500 charges |
| Particulate filter standards | CE: TM3 |
| Gas filter standards | CE: A1/A1B1E1K1 |
| Filtration Efficiency | >99.95% |
| Inhalation resistance | ≤350 Pa (when powered on) |
| Exhalation resistance | ≤700 Pa (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Laboratory
| Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
| Noise Level | 60dB |
| IP Rating | IP54 |
| Indicators | Low Battery Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
| Operating temp. | -5°C to 40°C |
| Storage temp. | -10°C to 45°C, 20% to 80% RH |
| Std Battery duration | >8 hours |
| Charging time for Std Battery | 4.5 hours |
| Battery life | At least 500 charges |
| Particulate filter standards | CE: TM3 |
| Gas filter standards | CE: A1/A1B1E1K1 |
| Filtration Efficiency | >99.95% |
| Inhalation resistance | ≤350 Pa (when powered on) |
| Exhalation resistance | ≤700 Pa (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Laboratory
| Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
| Noise Level | 60dB |
| IP Rating | IP54 |
| Indicators | Low Battery Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
| Operating temp. | -5°C to 40°C |
| Storage temp. | -10°C to 45°C, 20% to 80% RH |
| Std Battery duration | >8 hours |
| Charging time for Std Battery | 4.5 hours |
| Battery life | At least 500 charges |
| Particulate filter standards | CE: TM3 |
| Gas filter standards | CE: A1/A1B1E1K1 |
| Filtration Efficiency | >99.95% |
| Inhalation resistance | ≤350 Pa (when powered on) |
| Exhalation resistance | ≤700 Pa (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Laboratory
| Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
| Noise Level | 60dB |
| IP Rating | IP54 |
| Indicators | Low Battery Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
| Operating temp. | -5°C to 40°C |
| Storage temp. | -10°C to 45°C, 20% to 80% RH |
| Std Battery duration | >8 hours |
| Charging time for Std Battery | 4.5 hours |
| Battery life | At least 500 charges |
| Particulate filter standards | CE: TM3 |
| Gas filter standards | CE: A1/A1B1E1K1 |
| Filtration Efficiency | >99.95% |
| Inhalation resistance | ≤350 Pa (when powered on) |
| Exhalation resistance | ≤700 Pa (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Laboratory
| Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
| Noise Level | 60dB |
| IP Rating | IP54 |
| Indicators | Low Battery Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
| Operating temp. | -5°C to 40°C |
| Storage temp. | -10°C to 45°C, 20% to 80% RH |
| Std Battery duration | >8 hours |
| Charging time for Std Battery | 4.5 hours |
| Battery life | At least 500 charges |
| Particulate filter standards | CE: TM3 |
| Gas filter standards | CE: A1/A1B1E1K1 |
| Filtration Efficiency | >99.95% |
| Inhalation resistance | ≤350 Pa (when powered on) |
| Exhalation resistance | ≤700 Pa (when powered on) |
All your technical queries will be addresses by your Technical Expert

