Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
Noise Level | 60dB |
IP Rating | IP54 |
Indicators | Low Pressure Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 65°C, 20% to 80% RH |
Std Battery duration | >8 hours |
Heavy-Dusty Battery duration | >12 hours |
Charging time for Std Battery | 4.5 hours |
Charging time for Heavy-Dusty Battery | 6.5 hours |
Battery life | At least 500 charges |
Main unit protection | IP54; the unit complies with intrinsic safety standards (ExiIIC / ExilllC) |
Particulate filter standards | CE: TM3, GB: P100 |
Gas filter standards | GB/CE: A1/A1B1E1K1 standards |
Leakage rate | ≤2% |
Inhalation resistance | ≤350 Pa (when powered on) |
Exhalation resistance | ≤700 Pa (when powered on) |
Dead space | ≤1% (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
Noise Level | 60dB |
IP Rating | IP54 |
Indicators | Low Pressure Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 65°C, 20% to 80% RH |
Std Battery duration | >8 hours |
Heavy-Dusty Battery duration | >12 hours |
Charging time for Std Battery | 4.5 hours |
Charging time for Heavy-Dusty Battery | 6.5 hours |
Battery life | At least 500 charges |
Main unit protection | IP54; the unit complies with intrinsic safety standards (ExiIIC / ExilllC) |
Particulate filter standards | CE: TM3, GB: P100 |
Gas filter standards | GB/CE: A1/A1B1E1K1 standards |
Leakage rate | ≤2% |
Inhalation resistance | ≤350 Pa (when powered on) |
Exhalation resistance | ≤700 Pa (when powered on) |
Dead space | ≤1% (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
Noise Level | 60dB |
IP Rating | IP54 |
Indicators | Low Pressure Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 65°C, 20% to 80% RH |
Std Battery duration | >8 hours |
Heavy-Dusty Battery duration | >12 hours |
Charging time for Std Battery | 4.5 hours |
Charging time for Heavy-Dusty Battery | 6.5 hours |
Battery life | At least 500 charges |
Main unit protection | IP54; the unit complies with intrinsic safety standards (ExiIIC / ExilllC) |
Particulate filter standards | CE: TM3, GB: P100 |
Gas filter standards | GB/CE: A1/A1B1E1K1 standards |
Leakage rate | ≤2% |
Inhalation resistance | ≤350 Pa (when powered on) |
Exhalation resistance | ≤700 Pa (when powered on) |
Dead space | ≤1% (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
Noise Level | 60dB |
IP Rating | IP54 |
Indicators | Low Pressure Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 65°C, 20% to 80% RH |
Std Battery duration | >8 hours |
Heavy-Dusty Battery duration | >12 hours |
Charging time for Std Battery | 4.5 hours |
Charging time for Heavy-Dusty Battery | 6.5 hours |
Battery life | At least 500 charges |
Main unit protection | IP54; the unit complies with intrinsic safety standards (ExiIIC / ExilllC) |
Particulate filter standards | CE: TM3, GB: P100 |
Gas filter standards | GB/CE: A1/A1B1E1K1 standards |
Leakage rate | ≤2% |
Inhalation resistance | ≤350 Pa (when powered on) |
Exhalation resistance | ≤700 Pa (when powered on) |
Dead space | ≤1% (when powered on) |
Powered Adaptive Respirator, Airflow Adjusts According to Breathing Frequency
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate | Adaptive Breathing (Tested at No Less Than 65 lpm) |
Noise Level | 60dB |
IP Rating | IP54 |
Indicators | Low Pressure Indicator, Sound and Light Alarm, Electromagnetic Compatibility |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 65°C, 20% to 80% RH |
Std Battery duration | >8 hours |
Heavy-Dusty Battery duration | >12 hours |
Charging time for Std Battery | 4.5 hours |
Charging time for Heavy-Dusty Battery | 6.5 hours |
Battery life | At least 500 charges |
Main unit protection | IP54; the unit complies with intrinsic safety standards (ExiIIC / ExilllC) |
Particulate filter standards | CE: TM3, GB: P100 |
Gas filter standards | GB/CE: A1/A1B1E1K1 standards |
Leakage rate | ≤2% |
Inhalation resistance | ≤350 Pa (when powered on) |
Exhalation resistance | ≤700 Pa (when powered on) |
Dead space | ≤1% (when powered on) |
All your technical queries will be addresses by your Technical Expert