Powered Air Purifying Respirator – Turbo Unit
Powered Air Purifying Respirator – Turbo Unit
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate (Low speed) | 170+lpm |
Air Flow Rate (High speed) | 210+lpm |
Battery type | Rechargeable Li-ion battery |
Charge time | 1 hour |
Battery life | At least 500 charges |
Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
Filter efficiency | >99.997% |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 55°C |
Relative operating humidity (R.H.) | <90% |
Relative storage humidity (R.H.) | <85% |
Alarm | Audible, Visible, Vibration |
Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
Powered Air Purifying Respirator – Turbo Unit
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate (Low speed) | 170+lpm |
Air Flow Rate (High speed) | 210+lpm |
Battery type | Rechargeable Li-ion battery |
Charge time | 1 hour |
Battery life | At least 500 charges |
Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
Filter efficiency | >99.997% |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 55°C |
Relative operating humidity (R.H.) | <90% |
Relative storage humidity (R.H.) | <85% |
Alarm | Audible, Visible, Vibration |
Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
Powered Air Purifying Respirator – Turbo Unit
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate (Low speed) | 170+lpm |
Air Flow Rate (High speed) | 210+lpm |
Battery type | Rechargeable Li-ion battery |
Charge time | 1 hour |
Battery life | At least 500 charges |
Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
Filter efficiency | >99.997% |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 55°C |
Relative operating humidity (R.H.) | <90% |
Relative storage humidity (R.H.) | <85% |
Alarm | Audible, Visible, Vibration |
Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
Powered Air Purifying Respirator – Turbo Unit
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate (Low speed) | 170+lpm |
Air Flow Rate (High speed) | 210+lpm |
Battery type | Rechargeable Li-ion battery |
Charge time | 1 hour |
Battery life | At least 500 charges |
Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
Filter efficiency | >99.997% |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 55°C |
Relative operating humidity (R.H.) | <90% |
Relative storage humidity (R.H.) | <85% |
Alarm | Audible, Visible, Vibration |
Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
Powered Air Purifying Respirator – Turbo Unit
Spray Painting
Chemical Treatment
Powder Handling & Mixing
Clean Room
Laboratory
Air Flow Rate (Low speed) | 170+lpm |
Air Flow Rate (High speed) | 210+lpm |
Battery type | Rechargeable Li-ion battery |
Charge time | 1 hour |
Battery life | At least 500 charges |
Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
Filter efficiency | >99.997% |
Operating temp. | -5°C to 55°C |
Storage temp. | -10°C to 55°C |
Relative operating humidity (R.H.) | <90% |
Relative storage humidity (R.H.) | <85% |
Alarm | Audible, Visible, Vibration |
Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
All your technical queries will be addresses by your Technical Expert