Class A full body harness comprises of polyester webbing with high breaking strength and special grade forged steel used for high tensile strength.
Class A full body harness
Scaffolding operation
Loading & unloading operations
Working on rooftop
Other work at height
All Industry
| Webbing Width | Min 43 mm |
| Breaking Strength | Min 23 KN |
| Attachment Elements | 1 dorsal attachment D-Ring for fall arrest |
| Chest-Strap | Adjustable |
| Thigh-Straps | Adjustable |
| User Capacity | 59 – 100 Kgs |
| Weight | ~900 +/- 100 Gms |
Class A full body harness
Scaffolding operation
Loading & unloading operations
Working on rooftop
Other work at height
All Industry
| Webbing Width | Min 43 mm |
| Breaking Strength | Min 23 KN |
| Attachment Elements | 1 dorsal attachment D-Ring for fall arrest |
| Chest-Strap | Adjustable |
| Thigh-Straps | Adjustable |
| User Capacity | 59 – 100 Kgs |
| Weight | ~900 +/- 100 Gms |
Class A full body harness
Scaffolding operation
Loading & unloading operations
Working on rooftop
Other work at height
All Industry
| Webbing Width | Min 43 mm |
| Breaking Strength | Min 23 KN |
| Attachment Elements | 1 dorsal attachment D-Ring for fall arrest |
| Chest-Strap | Adjustable |
| Thigh-Straps | Adjustable |
| User Capacity | 59 – 100 Kgs |
| Weight | ~900 +/- 100 Gms |
Class A full body harness
Scaffolding operation
Loading & unloading operations
Working on rooftop
Other work at height
All Industry
| Webbing Width | Min 43 mm |
| Breaking Strength | Min 23 KN |
| Attachment Elements | 1 dorsal attachment D-Ring for fall arrest |
| Chest-Strap | Adjustable |
| Thigh-Straps | Adjustable |
| User Capacity | 59 – 100 Kgs |
| Weight | ~900 +/- 100 Gms |
Class A full body harness
Scaffolding operation
Loading & unloading operations
Working on rooftop
Other work at height
All Industry
| Webbing Width | Min 43 mm |
| Breaking Strength | Min 23 KN |
| Attachment Elements | 1 dorsal attachment D-Ring for fall arrest |
| Chest-Strap | Adjustable |
| Thigh-Straps | Adjustable |
| User Capacity | 59 – 100 Kgs |
| Weight | ~900 +/- 100 Gms |
All your technical queries will be addresses by your Technical Expert

