The 90 minuets fire resistant lithium-Ion battery charging cabinet is suitable for the storage and charging of various types of power tool batteries. The cabinet complies with the EN14470-1 standard. Many different models and equipment variants are available to you for the various areas of application. Extreme fire resistance for high-risk environments such as high occupancy sites, high-value/high asset settings, or remote areas that lack fire-fighting services.
LITHIUM-ION BATTERY CHARGING CABINETS
| Color | Blue |
| Bottom Sump Capacity | 40 L |
| Number of Doors | 2 |
| Door Type | Wing Door |
| Number of Shelves | 5 pcs / 40 Outlets |
| Dimensions, Exterior | 120×61.5x195cm |
| Dimensions, Interior | 10.9x49x160cm |
| Net Weight | 528 kgs |
| Extraction air | 75 DN |
| Operating Voltage | AC 220V/50Hz |
| Fire Resistance | 90 minutes |
| Complies with EN14470-1 | Yes |
Aviation
Manufacturing
Oil & Gas
Chemical
Pharmaceutical
Power
Automotive
Warehousing
LITHIUM-ION BATTERY CHARGING CABINETS
| Color | Blue |
| Bottom Sump Capacity | 40 L |
| Number of Doors | 2 |
| Door Type | Wing Door |
| Number of Shelves | 5 pcs / 40 Outlets |
| Dimensions, Exterior | 120×61.5x195cm |
| Dimensions, Interior | 10.9x49x160cm |
| Net Weight | 528 kgs |
| Extraction air | 75 DN |
| Operating Voltage | AC 220V/50Hz |
| Fire Resistance | 90 minutes |
| Complies with EN14470-1 | Yes |
Aviation
Manufacturing
Oil & Gas
Chemical
Pharmaceutical
Power
Automotive
Warehousing
LITHIUM-ION BATTERY CHARGING CABINETS
| Color | Blue |
| Bottom Sump Capacity | 40 L |
| Number of Doors | 2 |
| Door Type | Wing Door |
| Number of Shelves | 5 pcs / 40 Outlets |
| Dimensions, Exterior | 120×61.5x195cm |
| Dimensions, Interior | 10.9x49x160cm |
| Net Weight | 528 kgs |
| Extraction air | 75 DN |
| Operating Voltage | AC 220V/50Hz |
| Fire Resistance | 90 minutes |
| Complies with EN14470-1 | Yes |
Aviation
Manufacturing
Oil & Gas
Chemical
Pharmaceutical
Power
Automotive
Warehousing
LITHIUM-ION BATTERY CHARGING CABINETS
| Color | Blue |
| Bottom Sump Capacity | 40 L |
| Number of Doors | 2 |
| Door Type | Wing Door |
| Number of Shelves | 5 pcs / 40 Outlets |
| Dimensions, Exterior | 120×61.5x195cm |
| Dimensions, Interior | 10.9x49x160cm |
| Net Weight | 528 kgs |
| Extraction air | 75 DN |
| Operating Voltage | AC 220V/50Hz |
| Fire Resistance | 90 minutes |
| Complies with EN14470-1 | Yes |
Aviation
Manufacturing
Oil & Gas
Chemical
Pharmaceutical
Power
Automotive
Warehousing
LITHIUM-ION BATTERY CHARGING CABINETS
| Color | Blue |
| Bottom Sump Capacity | 40 L |
| Number of Doors | 2 |
| Door Type | Wing Door |
| Number of Shelves | 5 pcs / 40 Outlets |
| Dimensions, Exterior | 120×61.5x195cm |
| Dimensions, Interior | 10.9x49x160cm |
| Net Weight | 528 kgs |
| Extraction air | 75 DN |
| Operating Voltage | AC 220V/50Hz |
| Fire Resistance | 90 minutes |
| Complies with EN14470-1 | Yes |
Aviation
Manufacturing
Oil & Gas
Chemical
Pharmaceutical
Power
Automotive
Warehousing
All your technical queries will be addresses by your Technical Expert

