WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Automotive
Construction
Heavy Engineering
Oil & Gas
Optical Class | 1 /1/1/1 |
Viewing Area | 107 x 75 mm (4.21″ x 2.95″) |
Cartridge Size | 156 x 123 x 33 mm (6.14″ x 4.84″ x 1.30″) |
Arc Sensor | 4 |
Light State | DIN 4 |
Grind State | DIN 4 |
Cutting Shade | Shade No. from 5 to 8 |
Welding Shade | Shade No. from 9 to 13 |
Shade Control | Internal, Digital Display Control |
Power On / Off | Automatic On / Off |
Sensitivity Control | Low ~ High, Digital Display Control |
UV / IR Protection | Up to Shade DIN 13 at all times |
Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
Switching Time | 1 /25,000 s. from Light to Dark at 55 ·c (131 °F) |
Grinding | Yes |
Delay (Dark to Light) | 0.1 ~ 1.0 s, Digital Display Control |
Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps ( AC) |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -20 °C ~ +7o °C (- 4 °F ~ 158 °F) |
Helmet Material | High Impact Resistance Nylon |
Total Weight | 778 g |
Approved | CE, EN175, EN 379, EN166, ANSI Z87. l, CS A Z94.3, AS/NZS 1338.1 |
WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Automotive
Construction
Heavy Engineering
Oil & Gas
Optical Class | 1 /1/1/1 |
Viewing Area | 107 x 75 mm (4.21″ x 2.95″) |
Cartridge Size | 156 x 123 x 33 mm (6.14″ x 4.84″ x 1.30″) |
Arc Sensor | 4 |
Light State | DIN 4 |
Grind State | DIN 4 |
Cutting Shade | Shade No. from 5 to 8 |
Welding Shade | Shade No. from 9 to 13 |
Shade Control | Internal, Digital Display Control |
Power On / Off | Automatic On / Off |
Sensitivity Control | Low ~ High, Digital Display Control |
UV / IR Protection | Up to Shade DIN 13 at all times |
Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
Switching Time | 1 /25,000 s. from Light to Dark at 55 ·c (131 °F) |
Grinding | Yes |
Delay (Dark to Light) | 0.1 ~ 1.0 s, Digital Display Control |
Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps ( AC) |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -20 °C ~ +7o °C (- 4 °F ~ 158 °F) |
Helmet Material | High Impact Resistance Nylon |
Total Weight | 778 g |
Approved | CE, EN175, EN 379, EN166, ANSI Z87. l, CS A Z94.3, AS/NZS 1338.1 |
WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Automotive
Construction
Heavy Engineering
Oil & Gas
Optical Class | 1 /1/1/1 |
Viewing Area | 107 x 75 mm (4.21″ x 2.95″) |
Cartridge Size | 156 x 123 x 33 mm (6.14″ x 4.84″ x 1.30″) |
Arc Sensor | 4 |
Light State | DIN 4 |
Grind State | DIN 4 |
Cutting Shade | Shade No. from 5 to 8 |
Welding Shade | Shade No. from 9 to 13 |
Shade Control | Internal, Digital Display Control |
Power On / Off | Automatic On / Off |
Sensitivity Control | Low ~ High, Digital Display Control |
UV / IR Protection | Up to Shade DIN 13 at all times |
Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
Switching Time | 1 /25,000 s. from Light to Dark at 55 ·c (131 °F) |
Grinding | Yes |
Delay (Dark to Light) | 0.1 ~ 1.0 s, Digital Display Control |
Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps ( AC) |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -20 °C ~ +7o °C (- 4 °F ~ 158 °F) |
Helmet Material | High Impact Resistance Nylon |
Total Weight | 778 g |
Approved | CE, EN175, EN 379, EN166, ANSI Z87. l, CS A Z94.3, AS/NZS 1338.1 |
WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Automotive
Construction
Heavy Engineering
Oil & Gas
Optical Class | 1 /1/1/1 |
Viewing Area | 107 x 75 mm (4.21″ x 2.95″) |
Cartridge Size | 156 x 123 x 33 mm (6.14″ x 4.84″ x 1.30″) |
Arc Sensor | 4 |
Light State | DIN 4 |
Grind State | DIN 4 |
Cutting Shade | Shade No. from 5 to 8 |
Welding Shade | Shade No. from 9 to 13 |
Shade Control | Internal, Digital Display Control |
Power On / Off | Automatic On / Off |
Sensitivity Control | Low ~ High, Digital Display Control |
UV / IR Protection | Up to Shade DIN 13 at all times |
Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
Switching Time | 1 /25,000 s. from Light to Dark at 55 ·c (131 °F) |
Grinding | Yes |
Delay (Dark to Light) | 0.1 ~ 1.0 s, Digital Display Control |
Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps ( AC) |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -20 °C ~ +7o °C (- 4 °F ~ 158 °F) |
Helmet Material | High Impact Resistance Nylon |
Total Weight | 778 g |
Approved | CE, EN175, EN 379, EN166, ANSI Z87. l, CS A Z94.3, AS/NZS 1338.1 |
WeldVison Auto Darkening Welding Helmet with side lens with ADF900G
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Automotive
Construction
Heavy Engineering
Oil & Gas
Optical Class | 1 /1/1/1 |
Viewing Area | 107 x 75 mm (4.21″ x 2.95″) |
Cartridge Size | 156 x 123 x 33 mm (6.14″ x 4.84″ x 1.30″) |
Arc Sensor | 4 |
Light State | DIN 4 |
Grind State | DIN 4 |
Cutting Shade | Shade No. from 5 to 8 |
Welding Shade | Shade No. from 9 to 13 |
Shade Control | Internal, Digital Display Control |
Power On / Off | Automatic On / Off |
Sensitivity Control | Low ~ High, Digital Display Control |
UV / IR Protection | Up to Shade DIN 13 at all times |
Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
Switching Time | 1 /25,000 s. from Light to Dark at 55 ·c (131 °F) |
Grinding | Yes |
Delay (Dark to Light) | 0.1 ~ 1.0 s, Digital Display Control |
Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps ( AC) |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -20 °C ~ +7o °C (- 4 °F ~ 158 °F) |
Helmet Material | High Impact Resistance Nylon |
Total Weight | 778 g |
Approved | CE, EN175, EN 379, EN166, ANSI Z87. l, CS A Z94.3, AS/NZS 1338.1 |
All your technical queries will be addresses by your Technical Expert