The Vortex Cooling Device CAVX01 by Bison Life is engineered to deliver optimal comfort for users operating in hot and humid environments. Designed to integrate seamlessly with ConAerTM supplied air respirator (SAR) systems, this compact unit efficiently cools the incoming compressed air, ensuring a steady flow of refreshing, breathable air throughout the work shift.
Supplied Air Respirators – Respirator Protection
Iron & Steel
Automotive
Heavy Engineering
Chemical
Pharmaceutical
Oil & Gas
Mines
| Air pressure | Cooling air flow | Temperature reduced by |
| (bar) | (L/min) | (°C) |
| 3 | 180-220 | 14-19 |
| 4 | 225-280 | 15-22 |
| 5 | 250-305 | 18-24 |
Supplied Air Respirators – Respirator Protection
Iron & Steel
Automotive
Heavy Engineering
Chemical
Pharmaceutical
Oil & Gas
Mines
| Air pressure | Cooling air flow | Temperature reduced by |
| (bar) | (L/min) | (°C) |
| 3 | 180-220 | 14-19 |
| 4 | 225-280 | 15-22 |
| 5 | 250-305 | 18-24 |
Supplied Air Respirators – Respirator Protection
Iron & Steel
Automotive
Heavy Engineering
Chemical
Pharmaceutical
Oil & Gas
Mines
| Air pressure | Cooling air flow | Temperature reduced by |
| (bar) | (L/min) | (°C) |
| 3 | 180-220 | 14-19 |
| 4 | 225-280 | 15-22 |
| 5 | 250-305 | 18-24 |
Supplied Air Respirators – Respirator Protection
Iron & Steel
Automotive
Heavy Engineering
Chemical
Pharmaceutical
Oil & Gas
Mines
| Air pressure | Cooling air flow | Temperature reduced by |
| (bar) | (L/min) | (°C) |
| 3 | 180-220 | 14-19 |
| 4 | 225-280 | 15-22 |
| 5 | 250-305 | 18-24 |
Supplied Air Respirators – Respirator Protection
Iron & Steel
Automotive
Heavy Engineering
Chemical
Pharmaceutical
Oil & Gas
Mines
| Air pressure | Cooling air flow | Temperature reduced by |
| (bar) | (L/min) | (°C) |
| 3 | 180-220 | 14-19 |
| 4 | 225-280 | 15-22 |
| 5 | 250-305 | 18-24 |
All your technical queries will be addresses by your Technical Expert

